-->

Serpent Sting VS ES during LnL Chains

These are the charts that I used in the blog:
Damage Total Damage SS dam. ES Dam. Total Damage
403360.7 403360.7 SS Falls off 111538.5 111538.5
403360.7 806721.4 +1 403360.7 514899.2
403360.7 1210082 +2 403360.7 918259.9
403360.7 1613443 +3 84620.84 403360.7 1406241.44
403360.7 2016804 +4 403360.7 1809602.14
403360.7 2420164 +5 403360.7 2212962.84
403360.7 2823525 +6 84620.84 403360.7 2700944.38
403360.7 3226886 +7 403360.7 3104305.08
403360.7 3630246 +8 403360.7 3507665.78
403360.7 4033607 +9 84620.84 403360.7 3995647.32
403360.7 4436968 +10 403360.7 4399008.02
403360.7 4840328 +11 403360.7 4802368.72
403360.7 5243689 +12 84620.84 403360.7 5290350.26

SS dam. ES Dam. Total Damage SS dam. ES Dam. Total Damage
403360.7 403360.7 SS Falls off 111538.5 111538.5
403360.7 806721.4 +1 403360.7 514899.2
403360.7 1210082 +2 403360.7 918259.9
403360.7 1613443 +3 84620.84 403360.7 1406241.44
403360.7 2016804 +4 403360.7 1809602.14
403360.7 2420164 +5 403360.7 2212962.84
111538.5 2531703 +6 84620.84 403360.7 2700944.38

SS dam. ES Dam. Total Damage SS dam. ES Dam. Total Damage
403360.7 403360.7 SS Falls off 111538.5 111538.5
403360.7 806721.4 +1 403360.7 514899.2
403360.7 1210082 +2 403360.7 918259.9
403360.7 1613443 +3 84620.84 403360.7 1406241.44
403360.7 2016804 +4 403360.7 1809602.14
111538.5 2128342 +5 403360.7 2212962.84


Since we don't all have 580 ilvls, and aren't all in top guilds, I thought I'd include some other spectrums.  Here's the same format but with the current lowest ranging for Iron Juggernaut:
Damage Total Damage SS dam. ES Dam. Total Damage
SS Falls off 323967.7 323967.7 SS Falls off 105741.2 105741.2
+1 323967.7 647935.4          +1 323967.7 429708.9
+2 323967.7 971903.1         +2 323967.7 753676.6
+3 323967.7 1295870.8         +3 67902.55 323967.7 1145546.85
+4 323967.7 1619838.5         +4 323967.7 1469514.55
+5 323967.7 1943806.2         +5 323967.7 1793482.25
+6 323967.7 2267773.9         +6 67902.55 323967.7 2185352.5
+7 323967.7 2591741.6         +7 323967.7 2509320.2
+8 323967.7 2915709.3         +8 323967.7 2833287.9
+9 323967.7 3239677            +9 67902.55 323967.7 3225158.15
+10 323967.7 3563644.7         +10 323967.7 3549125.85
+11 323967.7 3887612.4         +11 323967.7 3873093.55
+12 323967.7 4211580.1         +12 67902.55 323967.7 4264963.8

SS dam. ES Dam. Total Damage SS dam. ES Dam. Total Damage
323967.7 323967.7 SS Falls off 56758 56758
323967.7 647935.4 +1 323967.7 380725.7
323967.7 971903.1 +2 323967.7 704693.4
323967.7 1295870.8 +3 67902.55 323967.7 1096563.65
323967.7 1619838.5 +4 323967.7 1420531.35
323967.7 1943806.2 +5 323967.7 1744499.05
56758 2000564.2 +6 67902.55 323967.7 2136369.3

SS dam. ES Dam. Total Damage SS dam. ES Dam. Total Damage
323967.7 323967.7 SS Falls off 105741.2 105741.22
323967.7 647935.4    +1 323967.7 429708.92
323967.7 971903.1       +2 323967.7 753676.62
323967.7 1295870.8    +3 67902.55 323967.7 1145546.87
323967.7 1619838.5    +4 323967.7 1469514.57
105741.2 1725579.72    +5 323967.7 1793482.27

And here are the results using a low-ranking normal mode parse where we finally find an example where using serpent sting when it falls off is a dps loss (look at the very last table):
Damage Total Damage SS dam. ES Dam. Total Damage
SS Falls off 163229.7 163229.7 SS Falls off 38733.5 38733.5
+1 163229.7 326459.4    +1 163229.7 201963.2
+2 163229.7 489689.1    +2 163229.7 365192.9
+3 163229.7 652918.8        +3 58252.14 163229.7 586674.74
+4 163229.7 816148.5    +4 163229.7 749904.44
+5 163229.7 979378.2    +5 163229.7 913134.14
+6 163229.7 1142607.9    +6 58252.14 163229.7 1134615.98
+7 163229.7 1305837.6    +7 163229.7 1297845.68
+8 163229.7 1469067.3    +8 163229.7 1461075.38
+9 163229.7 1632297    +9 58252.14 163229.7 1682557.22
+10 163229.7 1795526.7    +10 163229.7 1845786.92
+11 163229.7 1958756.4         +11 163229.7 2009016.62
+12 163229.7 2121986.1    +12 58252.14 163229.7 2230498.46
SS dam. ES Dam. Total Damage SS dam. ES Dam. Total Damage
163229.7 163229.7 SS Falls off 38733.5 38733.5
163229.7 326459.4    +1 163229.7 201963.2
163229.7 489689.1    +2 163229.7 365192.9
163229.7 652918.8    +3 58252.14 163229.7 586674.74
163229.7 816148.5    +4 163229.7 749904.44
163229.7 979378.2    +5 163229.7 913134.14
38733.5 1018111.7    +6 58252.14 163229.7 1134615.98
SS dam. ES Dam. Total Damage SS dam. ES Dam. Total Damage
163229.7 163229.7 SS Falls off 38733.5 38733.5
163229.7 326459.4    +1 163229.7 201963.2
163229.7 489689.1    +2 163229.7 365192.9
163229.7 652918.8    +3 58252.14 163229.7 586674.74
163229.7 816148.5    +4 163229.7 749904.44
105741.2 921889.72    +5 163229.7 913134.14


No comments:

Post a Comment